A plentiful, nutritious green salad; comes with cherry tomatoes that will burst and homemade spiced walnuts.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 17% o Carbohydrates 60% o Protein 23% |
Serving Size
Serving Per Recipe About 8
Calories 104 | Calories from Fat 36 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 4g | 6% | ||
Saturated Fat 0g | 2% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 94mg | 4% | ||
Total Carbohydrates 15g | 5% | ||
Dietary Fiber 6g | 24% | ||
Sugars 7g | |||
Protein 6g | 12% |
Vitamin A 6305IU 126% | Vitamin C 49mg 81% | ||
Calcium 139mg 14% | Iron 4mg 20% | ||
Vitamin E 2mg 8% | Vitamin K 381µg 476% | ||
Thiamin 0mg 15% | Riboflavin 0mg 15% | ||
Vitamin D 0IU 0% | Niacin 2mg 10% | ||
Vitamin B6 0mg 16% | Vitamin B12 0µg 0% | ||
Pantothenic acid 1mg 6% | Folate 171µg 43% | ||
Phosphorus 137mg 14% | Magnesium 81mg 20% | ||
Zinc 1mg | Selenium 3µg | ||
Copper 0mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 314g | ||
Energy 104kcal | ||
Energy 438kJ | ||
Protein 6g | 12% | |
Total lipid (fat) 4g | 6% | |
Ash 3g | ||
Carbohydrate, by difference 15g | 5% | |
Fiber, total dietary 6g | 24% | |
Sugars, total 7g | ||
Glucose (dextrose) 2g | ||
Fructose 2g | ||
Calcium, Ca 139mg | 14% | |
Iron, Fe 4mg | 20% | |
Magnesium, Mg 81mg | 20% | |
Phosphorus, P 137mg | 14% | |
Potassium, K 905mg | 26% | |
Sodium, Na 94mg | 4% | |
Zinc, Zn 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 3µg | ||
Fluoride, F 4µg | ||
Vitamin C, total ascorbic acid 49mg | 81% | |
Niacin 2mg | 10% | |
Pantothenic acid 1mg | 6% | |
Folate, total 171µg | ||
Folate, food 171µg | 43% | |
Folate, DFE 171µg | ||
Choline, total 34mg | ||
Betaine 16mg | ||
Vitamin A, RAE 316µg | ||
Carotene, beta 3561µg | ||
Carotene, alpha 118µg | ||
Cryptoxanthin, beta 6µg | ||
Vitamin A, IU 6305IU | 126% | |
Lycopene 2624µg | ||
Lutein + zeaxanthin 5661µg | ||
Vitamin E (alpha-tocopherol) 2mg | 8% | |
Tocopherol, gamma 1mg | ||
Vitamin K (phylloquinone) 381µg | 476% | |
Fatty acids, total monounsaturated 1g | ||
18:1 undifferentiated 1g | ||
Fatty acids, total polyunsaturated 3g | ||
18:2 undifferentiated 2g | ||
18:3 undifferentiated 1g | ||
Phytosterols 23mg | ||
Beta-sitosterol 5mg | ||
Aspartic acid 1g | ||
Glutamic acid 1g |