Great as a dressing, dip, or sauce.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 44% o Carbohydrates 39% o Protein 16% |
Serving Size
Serving Per Recipe About 8
Calories 49 | Calories from Fat 36 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 4g | 6% | ||
Saturated Fat 1g | 3% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 89mg | 4% | ||
Total Carbohydrates 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 0g | |||
Protein 1g | 3% |
Vitamin A 6IU 0% | Vitamin C 0mg 0% | ||
Calcium 34mg 3% | Iron 0mg 1% | ||
Vitamin E 0mg 0% | Vitamin K 0µg 0% | ||
Thiamin 0mg 6% | Riboflavin 0mg 2% | ||
Vitamin D 0IU 0% | Niacin 0mg 2% | ||
Vitamin B6 0mg 1% | Vitamin B12 0µg 0% | ||
Pantothenic acid 0mg 1% | Folate 7µg 2% | ||
Phosphorus 57mg 6% | Magnesium 8mg 2% | ||
Zinc 0mg | Selenium 0µg | ||
Copper 0mg | Manganese 0mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 15g | ||
Energy 49kcal | ||
Energy 181kJ | ||
Protein 1g | 3% | |
Total lipid (fat) 4g | 6% | |
Carbohydrate, by difference 3g | 1% | |
Fiber, total dietary 1g | 3% | |
Calcium, Ca 34mg | 3% | |
Magnesium, Mg 8mg | 2% | |
Phosphorus, P 57mg | 6% | |
Potassium, K 34mg | 1% | |
Sodium, Na 89mg | 4% | |
Fluoride, F 11µg | ||
Folate, total 7µg | ||
Folate, food 7µg | 2% | |
Folate, DFE 7µg | ||
Vitamin A, IU 6IU | 0% | |
Fatty acids, total saturated 1g | 3% | |
Fatty acids, total monounsaturated 1g | ||
18:1 undifferentiated 1g | ||
Fatty acids, total polyunsaturated 2g | ||
18:2 undifferentiated 2g |