Apple and sage, the perfect combination to make a delicious treat on your salad!
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 2% o Carbohydrates 95% o Protein 3% |
Serving Size
Serving Per Recipe About 8
Calories 36 | Calories from Fat 0 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 1mg | 0% | ||
Total Carbohydrates 9g | 3% | ||
Dietary Fiber 1g | 4% | ||
Sugars 8g | |||
Protein 0g | 1% |
Vitamin A 76IU 2% | Vitamin C 3mg 5% | ||
Calcium 25mg 3% | Iron 4mg 22% | ||
Vitamin E 0mg 0% | Vitamin K 18µg 23% | ||
Thiamin 0mg 1% | Riboflavin 0mg 1% | ||
Vitamin D 0IU 0% | Niacin 0mg 1% | ||
Vitamin B6 0mg 3% | Vitamin B12 0µg 0% | ||
Pantothenic acid 0mg 1% | Folate 4µg 1% | ||
Phosphorus 7mg 1% | Magnesium 10mg 2% | ||
Zinc 0mg | Selenium 0µg | ||
Copper 0mg | Manganese 0mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 9g | ||
Energy 36kcal | ||
Energy 134kJ | ||
Carbohydrate, by difference 9g | 3% | |
Fiber, total dietary 1g | 4% | |
Sugars, total 8g | ||
Glucose (dextrose) 3g | ||
Fructose 3g | ||
Calcium, Ca 25mg | 3% | |
Iron, Fe 4mg | 22% | |
Magnesium, Mg 10mg | 2% | |
Phosphorus, P 7mg | 1% | |
Potassium, K 92mg | 3% | |
Sodium, Na 1mg | 0% | |
Vitamin C, total ascorbic acid 3mg | 5% | |
Folate, total 4µg | ||
Folate, food 4µg | 1% | |
Folate, DFE 4µg | ||
Choline, total 1mg | ||
Vitamin A, RAE 4µg | ||
Carotene, beta 45µg | ||
Cryptoxanthin, beta 1µg | ||
Vitamin A, IU 76IU | 2% | |
Lutein + zeaxanthin 24µg | ||
Vitamin K (phylloquinone) 18µg | 23% | |
Phytosterols 3mg |