Soaked apricots in almond milk blended with tahini and sesame seeds.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 18% o Carbohydrates 75% o Protein 8% |
Serving Size
Serving Per Recipe About 8
Calories 182 | Calories from Fat 63 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 7g | 11% | ||
Saturated Fat 1g | 4% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 40mg | 2% | ||
Total Carbohydrates 30g | 10% | ||
Dietary Fiber 4g | 15% | ||
Sugars 24g | |||
Protein 3g | 6% |
Vitamin A 744IU 15% | Vitamin C 2mg 3% | ||
Calcium 169mg 17% | Iron 2mg 9% | ||
Vitamin E 2mg 8% | Vitamin K 1µg 1% | ||
Thiamin 0mg 12% | Riboflavin 0mg 9% | ||
Vitamin D 26IU 6% | Niacin 1mg 7% | ||
Vitamin B6 0mg 5% | Vitamin B12 1µg 13% | ||
Pantothenic acid 0mg 3% | Folate 16µg 4% | ||
Phosphorus 115mg 12% | Magnesium 60mg 15% | ||
Zinc 2mg | Selenium 1µg | ||
Copper 0mg | Manganese 0mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 74g | ||
Energy 182kcal | ||
Energy 760kJ | ||
Protein 3g | 6% | |
Total lipid (fat) 7g | 11% | |
Ash 1g | ||
Carbohydrate, by difference 30g | 10% | |
Fiber, total dietary 4g | 15% | |
Sugars, total 24g | ||
Sucrose 1g | ||
Glucose (dextrose) 11g | ||
Fructose 8g | ||
Calcium, Ca 169mg | 17% | |
Iron, Fe 2mg | 9% | |
Magnesium, Mg 60mg | 15% | |
Phosphorus, P 115mg | 12% | |
Potassium, K 402mg | 11% | |
Sodium, Na 40mg | 2% | |
Zinc, Zn 2mg | ||
Selenium, Se 1µg | ||
Fluoride, F 5µg | ||
Vitamin C, total ascorbic acid 2mg | 3% | |
Niacin 1mg | 7% | |
Folate, total 16µg | ||
Folate, food 16µg | 4% | |
Folate, DFE 16µg | ||
Choline, total 5mg | ||
Vitamin B-12 1µg | 13% | |
Vitamin B-12, added 1µg | ||
Vitamin A, RAE 69µg | ||
Retinol 38µg | ||
Carotene, beta 368µg | ||
Cryptoxanthin, beta 1µg | ||
Vitamin A, IU 744IU | 15% | |
Lutein + zeaxanthin 4µg | ||
Vitamin E (alpha-tocopherol) 2mg | 8% | |
Vitamin E, added 2mg | ||
Vitamin D 26IU | 6% | |
Vitamin K (phylloquinone) 1µg | 1% | |
Fatty acids, total saturated 1g | 4% | |
16:0 1g | ||
Fatty acids, total monounsaturated 3g | ||
18:1 undifferentiated 3g | ||
Fatty acids, total polyunsaturated 3g | ||
18:2 undifferentiated 3g | ||
Phytosterols 16mg | ||
Glutamic acid 1g |