A colorful stir fry filled with Edamame, beets, tofu, carrots, celery, and seasonings.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 11% o Carbohydrates 61% o Protein 28% |
Serving Size
Serving Per Recipe About 8
Calories 138 | Calories from Fat 36 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 4g | 6% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 204mg | 8% | ||
Total Carbohydrates 20g | 7% | ||
Dietary Fiber 7g | 27% | ||
Sugars 10g | |||
Protein 9g | 18% |
Vitamin A 8191IU 164% | Vitamin C 23mg 38% | ||
Calcium 152mg 15% | Iron 3mg 17% | ||
Vitamin E 1mg 4% | Vitamin K 196µg 245% | ||
Thiamin 0mg 11% | Riboflavin 0mg 16% | ||
Vitamin D 0IU 0% | Niacin 1mg 6% | ||
Vitamin B6 0mg 11% | Vitamin B12 0µg 0% | ||
Pantothenic acid 1mg 7% | Folate 216µg 54% | ||
Phosphorus 161mg 16% | Magnesium 89mg 22% | ||
Zinc 1mg | Selenium 4µg | ||
Copper 0mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 201g | ||
Energy 138kcal | ||
Energy 580kJ | ||
Protein 9g | 18% | |
Total lipid (fat) 4g | 6% | |
Ash 3g | ||
Carbohydrate, by difference 20g | 7% | |
Fiber, total dietary 7g | 27% | |
Sugars, total 10g | ||
Sucrose 2g | ||
Glucose (dextrose) 1g | ||
Fructose 1g | ||
Maltose 1g | ||
Starch 1g | ||
Calcium, Ca 152mg | 15% | |
Iron, Fe 3mg | 17% | |
Magnesium, Mg 89mg | 22% | |
Phosphorus, P 161mg | 16% | |
Potassium, K 920mg | 26% | |
Sodium, Na 204mg | 8% | |
Zinc, Zn 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 4µg | ||
Fluoride, F 2µg | ||
Vitamin C, total ascorbic acid 23mg | 38% | |
Niacin 1mg | 6% | |
Pantothenic acid 1mg | 7% | |
Folate, total 216µg | ||
Folate, food 216µg | 54% | |
Folate, DFE 216µg | ||
Choline, total 33mg | ||
Betaine 66mg | ||
Vitamin A, RAE 409µg | ||
Carotene, beta 4348µg | ||
Carotene, alpha 1114µg | ||
Cryptoxanthin, beta 1µg | ||
Vitamin A, IU 8191IU | 164% | |
Lutein + zeaxanthin 793µg | ||
Vitamin E (alpha-tocopherol) 1mg | 4% | |
Tocopherol, gamma 2mg | ||
Tocopherol, delta 1mg | ||
Vitamin K (phylloquinone) 196µg | 245% | |
Fatty acids, total monounsaturated 1g | ||
Phytosterols 24mg | ||
Leucine 1g | ||
Lysine 1g | ||
Arginine 1g | ||
Aspartic acid 1g | ||
Glutamic acid 2g |