Blueberries, raspberries, cherries, and blackberries make a delicious combination!
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 7% o Carbohydrates 84% o Protein 9% |
Serving Size
Serving Per Recipe About 2
Calories 155 | Calories from Fat 27 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 3g | 5% | ||
Saturated Fat 0g | 2% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 19mg | 1% | ||
Total Carbohydrates 33g | 11% | ||
Dietary Fiber 6g | 26% | ||
Sugars 19g | |||
Protein 3g | 7% |
Vitamin A 2495IU 50% | Vitamin C 45mg 75% | ||
Calcium 64mg 6% | Iron 1mg 6% | ||
Vitamin E 1mg 4% | Vitamin K 191µg 239% | ||
Thiamin 0mg 11% | Riboflavin 0mg 8% | ||
Vitamin D 0IU 0% | Niacin 1mg 6% | ||
Vitamin B6 0mg 18% | Vitamin B12 0µg 0% | ||
Pantothenic acid 0mg 4% | Folate 57µg 14% | ||
Phosphorus 81mg 8% | Magnesium 56mg 14% | ||
Zinc 1mg | Selenium 2µg | ||
Copper 1mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 336g | ||
Energy 155kcal | ||
Energy 649kJ | ||
Protein 3g | 7% | |
Total lipid (fat) 3g | 5% | |
Ash 2g | ||
Carbohydrate, by difference 33g | 11% | |
Fiber, total dietary 6g | 26% | |
Sugars, total 19g | ||
Sucrose 2g | ||
Glucose (dextrose) 8g | ||
Fructose 8g | ||
Starch 3g | ||
Calcium, Ca 64mg | 6% | |
Iron, Fe 1mg | 6% | |
Magnesium, Mg 56mg | 14% | |
Phosphorus, P 81mg | 8% | |
Potassium, K 456mg | 13% | |
Sodium, Na 19mg | 1% | |
Zinc, Zn 1mg | ||
Copper, Cu 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 2µg | ||
Fluoride, F 128µg | ||
Vitamin C, total ascorbic acid 45mg | 75% | |
Niacin 1mg | 6% | |
Folate, total 57µg | ||
Folate, food 57µg | 14% | |
Folate, DFE 57µg | ||
Choline, total 17mg | ||
Vitamin A, RAE 125µg | ||
Carotene, beta 1473µg | ||
Carotene, alpha 28µg | ||
Cryptoxanthin, beta 19µg | ||
Vitamin A, IU 2495IU | 50% | |
Lutein + zeaxanthin 2103µg | ||
Vitamin E (alpha-tocopherol) 1mg | 4% | |
Tocopherol, gamma 1mg | ||
Vitamin K (phylloquinone) 191µg | 239% | |
Fatty acids, total polyunsaturated 2g | ||
18:3 undifferentiated 1g | ||
Phytosterols 9mg | ||
Stigmasterol 1mg | ||
Campesterol 2mg | ||
Beta-sitosterol 5mg |