Easy salad that is delicious and nutritious.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 7% o Carbohydrates 82% o Protein 11% |
Serving Size
Serving Per Recipe About 4
Calories 240 | Calories from Fat 36 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 4g | 6% | ||
Saturated Fat 0g | 2% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 113mg | 5% | ||
Total Carbohydrates 50g | 17% | ||
Dietary Fiber 10g | 40% | ||
Sugars 35g | |||
Protein 7g | 13% |
Vitamin A 9086IU 182% | Vitamin C 73mg 122% | ||
Calcium 165mg 16% | Iron 21mg 118% | ||
Vitamin E 4mg 14% | Vitamin K 516µg 645% | ||
Thiamin 0mg 16% | Riboflavin 0mg 15% | ||
Vitamin D 0IU 0% | Niacin 2mg 11% | ||
Vitamin B6 0mg 20% | Vitamin B12 0µg 0% | ||
Pantothenic acid 1mg 7% | Folate 177µg 44% | ||
Phosphorus 138mg 14% | Magnesium 110mg 27% | ||
Zinc 1mg | Selenium 3µg | ||
Copper 0mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 388g | ||
Energy 240kcal | ||
Energy 711kJ | ||
Protein 7g | 13% | |
Total lipid (fat) 4g | 6% | |
Ash 3g | ||
Carbohydrate, by difference 50g | 17% | |
Fiber, total dietary 10g | 40% | |
Sugars, total 35g | ||
Sucrose 1g | ||
Glucose (dextrose) 10g | ||
Fructose 10g | ||
Calcium, Ca 165mg | 16% | |
Iron, Fe 21mg | 118% | |
Magnesium, Mg 110mg | 27% | |
Phosphorus, P 138mg | 14% | |
Potassium, K 957mg | 27% | |
Sodium, Na 113mg | 5% | |
Zinc, Zn 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 3µg | ||
Fluoride, F 2µg | ||
Vitamin C, total ascorbic acid 73mg | 122% | |
Niacin 2mg | 11% | |
Pantothenic acid 1mg | 7% | |
Folate, total 177µg | ||
Folate, food 177µg | 44% | |
Folate, DFE 177µg | ||
Choline, total 41mg | ||
Betaine 33mg | ||
Vitamin A, RAE 455µg | ||
Carotene, beta 5384µg | ||
Carotene, alpha 108µg | ||
Cryptoxanthin, beta 5µg | ||
Vitamin A, IU 9086IU | 182% | |
Lycopene 2343µg | ||
Lutein + zeaxanthin 9513µg | ||
Vitamin E (alpha-tocopherol) 4mg | 14% | |
Tocopherol, gamma 1mg | ||
Vitamin K (phylloquinone) 516µg | 645% | |
Fatty acids, total monounsaturated 1g | ||
18:1 undifferentiated 1g | ||
Fatty acids, total polyunsaturated 1g | ||
18:2 undifferentiated 1g | ||
Phytosterols 29mg | ||
Glutamic acid 1g |