This sweet smoothie is sure to please -- even the kids!
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 24% o Carbohydrates 62% o Protein 14% |
Serving Size
Serving Per Recipe About 1
Calories 358 | Calories from Fat 162 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 18g | 28% | ||
Saturated Fat 4g | 18% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 254mg | 11% | ||
Total Carbohydrates 47g | 16% | ||
Dietary Fiber 8g | 32% | ||
Sugars 24g | |||
Protein 11g | 21% |
Vitamin A 3138IU 63% | Vitamin C 19mg 31% | ||
Calcium 285mg 29% | Iron 3mg 16% | ||
Vitamin E 6mg 20% | Vitamin K 146µg 182% | ||
Thiamin 0mg 8% | Riboflavin 0mg 24% | ||
Vitamin D 52IU 13% | Niacin 5mg 27% | ||
Vitamin B6 1mg 34% | Vitamin B12 2µg 25% | ||
Pantothenic acid 1mg 8% | Folate 96µg 24% | ||
Phosphorus 197mg 20% | Magnesium 148mg 37% | ||
Zinc 2mg | Selenium 15µg | ||
Copper 1mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 227g | ||
Energy 358kcal | ||
Energy 1495kJ | ||
Protein 11g | 21% | |
Total lipid (fat) 18g | 28% | |
Ash 3g | ||
Carbohydrate, by difference 47g | 16% | |
Fiber, total dietary 8g | 32% | |
Sugars, total 24g | ||
Sucrose 4g | ||
Glucose (dextrose) 7g | ||
Fructose 6g | ||
Starch 8g | ||
Calcium, Ca 285mg | 29% | |
Iron, Fe 3mg | 16% | |
Magnesium, Mg 148mg | 37% | |
Phosphorus, P 197mg | 20% | |
Potassium, K 922mg | 26% | |
Sodium, Na 254mg | 11% | |
Zinc, Zn 2mg | ||
Copper, Cu 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 15µg | ||
Fluoride, F 4µg | ||
Vitamin C, total ascorbic acid 19mg | 31% | |
Niacin 5mg | 27% | |
Pantothenic acid 1mg | 8% | |
Vitamin B-6 1mg | 34% | |
Folate, total 96µg | ||
Folate, food 96µg | 24% | |
Folate, DFE 96µg | ||
Choline, total 40mg | ||
Betaine 31mg | ||
Vitamin B-12 2µg | 25% | |
Vitamin B-12, added 2µg | ||
Vitamin A, RAE 220µg | ||
Retinol 76µg | ||
Carotene, beta 1718µg | ||
Carotene, alpha 30µg | ||
Vitamin A, IU 3138IU | 63% | |
Lutein + zeaxanthin 3687µg | ||
Vitamin E (alpha-tocopherol) 6mg | 20% | |
Vitamin E, added 3mg | ||
Tocopherol, gamma 3mg | ||
Vitamin D 52IU | 13% | |
Vitamin K (phylloquinone) 146µg | 182% | |
Fatty acids, total saturated 4g | 18% | |
16:0 2g | ||
18:0 1g | ||
22:0 1g | ||
Fatty acids, total monounsaturated 8g | ||
18:1 undifferentiated 7g | ||
Fatty acids, total polyunsaturated 4g | ||
18:2 undifferentiated 4g | ||
Phytosterols 22mg | ||
Leucine 1g | ||
Phenylalanine 1g | ||
Arginine 1g | ||
Aspartic acid 1g | ||
Glutamic acid 2g | ||
Glycine 1g | ||
Proline 1g | ||
Serine 1g | ||
Caffeine 12mg | ||
Theobromine 111mg |