Fresh pineapple and chopped carrots, with Goji berries and pecans, make this a naturally sweet and refreshing salad.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 23% o Carbohydrates 70% o Protein 7% |
Serving Size
Serving Per Recipe About 8
Calories 133 | Calories from Fat 54 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 6g | 10% | ||
Saturated Fat 1g | 6% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 45mg | 2% | ||
Total Carbohydrates 19g | 6% | ||
Dietary Fiber 4g | 16% | ||
Sugars 12g | |||
Protein 2g | 4% |
Vitamin A 10745IU 215% | Vitamin C 45mg 75% | ||
Calcium 44mg 4% | Iron 8mg 43% | ||
Vitamin E 1mg 2% | Vitamin K 9µg 11% | ||
Thiamin 0mg 8% | Riboflavin 0mg 4% | ||
Vitamin D 0IU 0% | Niacin 1mg 5% | ||
Vitamin B6 0mg 7% | Vitamin B12 0µg 0% | ||
Pantothenic acid 0mg 3% | Folate 20µg 5% | ||
Phosphorus 53mg 5% | Magnesium 23mg 6% | ||
Zinc 1mg | Selenium 1µg | ||
Copper 0mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 93g | ||
Energy 133kcal | ||
Energy 438kJ | ||
Protein 2g | 4% | |
Total lipid (fat) 6g | 10% | |
Ash 1g | ||
Carbohydrate, by difference 19g | 6% | |
Fiber, total dietary 4g | 16% | |
Sugars, total 12g | ||
Sucrose 4g | ||
Glucose (dextrose) 1g | ||
Fructose 1g | ||
Starch 1g | ||
Calcium, Ca 44mg | 4% | |
Iron, Fe 8mg | 43% | |
Magnesium, Mg 23mg | 6% | |
Phosphorus, P 53mg | 5% | |
Potassium, K 310mg | 9% | |
Sodium, Na 45mg | 2% | |
Zinc, Zn 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 1µg | ||
Fluoride, F 3µg | ||
Vitamin C, total ascorbic acid 45mg | 75% | |
Niacin 1mg | 5% | |
Folate, total 20µg | ||
Folate, food 20µg | 5% | |
Folate, DFE 20µg | ||
Choline, total 10mg | ||
Vitamin A, RAE 537µg | ||
Carotene, beta 5315µg | ||
Carotene, alpha 2225µg | ||
Cryptoxanthin, beta 1µg | ||
Vitamin A, IU 10745IU | 215% | |
Lycopene 1µg | ||
Lutein + zeaxanthin 165µg | ||
Vitamin E (alpha-tocopherol) 1mg | 2% | |
Tocopherol, gamma 2mg | ||
Vitamin K (phylloquinone) 9µg | 11% | |
Fatty acids, total saturated 1g | 6% | |
Fatty acids, total monounsaturated 3g | ||
18:1 undifferentiated 3g | ||
Fatty acids, total polyunsaturated 2g | ||
18:2 undifferentiated 2g | ||
Phytosterols 3mg | ||
Beta-sitosterol 8mg |