No salt, no oil, and all the sweet potato goodness.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 5% o Carbohydrates 76% o Protein 19% |
Serving Size
Serving Per Recipe About 8
Calories 62 | Calories from Fat 9 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 1g | 1% | ||
Saturated Fat 0g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 94mg | 4% | ||
Total Carbohydrates 13g | 4% | ||
Dietary Fiber 6g | 24% | ||
Sugars 0g | |||
Protein 3g | 6% |
Vitamin A 4145IU 83% | Vitamin C 12mg 21% | ||
Calcium 92mg 9% | Iron 2mg 9% | ||
Vitamin E 1mg 4% | Vitamin K 269µg 336% | ||
Thiamin 0mg 11% | Riboflavin 0mg 19% | ||
Vitamin D 0IU 0% | Niacin 1mg 7% | ||
Vitamin B6 0mg 15% | Vitamin B12 0µg 0% | ||
Pantothenic acid 0mg 3% | Folate 5µg 1% | ||
Phosphorus 96mg 10% | Magnesium 69mg 17% | ||
Zinc 0mg | Selenium 3µg | ||
Copper 0mg | Manganese 0mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 80g | ||
Energy 62kcal | ||
Energy 258kJ | ||
Protein 3g | 6% | |
Total lipid (fat) 1g | 1% | |
Ash 2g | ||
Carbohydrate, by difference 13g | 4% | |
Fiber, total dietary 6g | 24% | |
Calcium, Ca 92mg | 9% | |
Iron, Fe 2mg | 9% | |
Magnesium, Mg 69mg | 17% | |
Phosphorus, P 96mg | 10% | |
Potassium, K 551mg | 16% | |
Sodium, Na 94mg | 4% | |
Selenium, Se 3µg | ||
Vitamin C, total ascorbic acid 12mg | 21% | |
Niacin 1mg | 7% | |
Folate, total 4µg | ||
Folate, food 5µg | 1% | |
Folate, DFE 5µg | ||
Choline, total 5mg | ||
Vitamin A, RAE 207µg | ||
Carotene, beta 2361µg | ||
Carotene, alpha 98µg | ||
Cryptoxanthin, beta 154µg | ||
Vitamin A, IU 4145IU | 83% | |
Lycopene 1µg | ||
Lutein + zeaxanthin 12550µg | ||
Vitamin E (alpha-tocopherol) 1mg | 4% | |
Vitamin K (phylloquinone) 269µg | 336% | |
Phytosterols 4mg |