Organic chicken breast, mushrooms, snow peas and bamboo shoots, with garlic and ginger in a curry peanut sauce.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 15% o Carbohydrates 66% o Protein 19% |
Serving Size
Serving Per Recipe About 8
Calories 439 | Calories from Fat 135 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 15g | 22% | ||
Saturated Fat 5g | 26% | ||
Trans Fat 0g | |||
Cholesterol 11mg | 4% | ||
Sodium 364mg | 15% | ||
Total Carbohydrates 64g | 21% | ||
Dietary Fiber 10g | 39% | ||
Sugars 10g | |||
Protein 18g | 36% |
Vitamin A 21005IU 420% | Vitamin C 64mg 107% | ||
Calcium 170mg 17% | Iron 6mg 36% | ||
Vitamin E 4mg 12% | Vitamin K 177µg 222% | ||
Thiamin 0mg 32% | Riboflavin 0mg 21% | ||
Vitamin D 6IU 1% | Niacin 9mg 44% | ||
Vitamin B6 1mg 48% | Vitamin B12 0µg 1% | ||
Pantothenic acid 2mg 21% | Folate 118µg 30% | ||
Phosphorus 409mg 41% | Magnesium 171mg 43% | ||
Zinc 3mg | Selenium 24µg | ||
Copper 1mg | Manganese 3mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 276g | ||
Energy 439kcal | ||
Energy 1832kJ | ||
Protein 18g | 36% | |
Total lipid (fat) 15g | 22% | |
Ash 5g | ||
Carbohydrate, by difference 64g | 21% | |
Fiber, total dietary 10g | 39% | |
Sugars, total 10g | ||
Sucrose 2g | ||
Glucose (dextrose) 2g | ||
Fructose 1g | ||
Starch 1g | ||
Calcium, Ca 170mg | 17% | |
Iron, Fe 6mg | 36% | |
Magnesium, Mg 171mg | 43% | |
Phosphorus, P 409mg | 41% | |
Potassium, K 1159mg | 33% | |
Sodium, Na 364mg | 15% | |
Zinc, Zn 3mg | ||
Copper, Cu 1mg | ||
Manganese, Mn 3mg | ||
Selenium, Se 24µg | ||
Fluoride, F 1µg | ||
Vitamin C, total ascorbic acid 64mg | 107% | |
Niacin 9mg | 44% | |
Pantothenic acid 2mg | 21% | |
Vitamin B-6 1mg | 48% | |
Folate, total 118µg | ||
Folate, food 118µg | 30% | |
Folate, DFE 118µg | ||
Choline, total 62mg | ||
Betaine 1mg | ||
Vitamin A, RAE 1050µg | ||
Retinol 1µg | ||
Carotene, beta 10121µg | ||
Carotene, alpha 3753µg | ||
Cryptoxanthin, beta 153µg | ||
Vitamin A, IU 21005IU | 420% | |
Lycopene 2µg | ||
Lutein + zeaxanthin 2221µg | ||
Vitamin E (alpha-tocopherol) 4mg | 12% | |
Tocopherol, gamma 1mg | ||
Vitamin D 6IU | 1% | |
Vitamin K (phylloquinone) 177µg | 222% | |
Fatty acids, total saturated 5g | 26% | |
12:0 2g | ||
14:0 1g | ||
16:0 1g | ||
18:0 1g | ||
Fatty acids, total monounsaturated 5g | ||
18:1 undifferentiated 4g | ||
Fatty acids, total polyunsaturated 3g | ||
18:2 undifferentiated 3g | ||
Cholesterol 11mg | 4% | |
Phytosterols 10mg | ||
Stigmasterol 1mg | ||
Campesterol 1mg | ||
Threonine 1g | ||
Isoleucine 1g | ||
Leucine 1g | ||
Lysine 1g | ||
Phenylalanine 1g | ||
Tyrosine 1g | ||
Valine 1g | ||
Arginine 1g | ||
Alanine 1g | ||
Aspartic acid 2g | ||
Glutamic acid 3g | ||
Glycine 1g | ||
Proline 1g | ||
Serine 1g |