Healthy and delicious summer salad made from fruits veggies and heart healthy seeds with a twist. It's definitely worth a try.
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
View this recipe's directions
ingredient portion sizes
Don't have an account?
Sign up for FREE
Loading...
|
|||||
---|---|---|---|---|---|
Calories: | 2,000 | 2,500 | |||
Total Fat | Less Than | 65g | 80g | ||
Sat Fat | Less Than | 20g | 25g | ||
Chollesterol | Less Than | 300mg | 300mg | ||
Sodium | Less Than | 2,400mg | 2,400mg | ||
Total Carbohydrates | 300g | 375g | |||
Dietary Fiber | 25g | 30g | |||
Calories per gram: | |||||
Fat 32% o Carbohydrates 48% o Protein 20% |
Serving Size
Serving Per Recipe About 2
Calories 244 | Calories from Fat 135 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 15g | 24% | ||
Saturated Fat 1g | 7% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 37mg | 2% | ||
Total Carbohydrates 23g | 8% | ||
Dietary Fiber 7g | 29% | ||
Sugars 11g | |||
Protein 10g | 19% |
Vitamin A 7982IU 160% | Vitamin C 51mg 85% | ||
Calcium 135mg 13% | Iron 5mg 28% | ||
Vitamin E 11mg 37% | Vitamin K 163µg 204% | ||
Thiamin 1mg 38% | Riboflavin 0mg 15% | ||
Vitamin D 0IU 0% | Niacin 4mg 18% | ||
Vitamin B6 1mg 33% | Vitamin B12 0µg 0% | ||
Pantothenic acid 1mg 9% | Folate 142µg 35% | ||
Phosphorus 275mg 27% | Magnesium 151mg 38% | ||
Zinc 2mg | Selenium 16µg | ||
Copper 1mg | Manganese 1mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrient
% Daily Value *
|
||
---|---|---|
Water 352g | ||
Energy 244kcal | ||
Energy 1025kJ | ||
Protein 10g | 19% | |
Total lipid (fat) 15g | 24% | |
Ash 3g | ||
Carbohydrate, by difference 23g | 8% | |
Fiber, total dietary 7g | 29% | |
Sugars, total 11g | ||
Sucrose 2g | ||
Glucose (dextrose) 4g | ||
Fructose 6g | ||
Calcium, Ca 135mg | 13% | |
Iron, Fe 5mg | 28% | |
Magnesium, Mg 151mg | 38% | |
Phosphorus, P 275mg | 27% | |
Potassium, K 880mg | 25% | |
Sodium, Na 37mg | 2% | |
Zinc, Zn 2mg | ||
Copper, Cu 1mg | ||
Manganese, Mn 1mg | ||
Selenium, Se 16µg | ||
Fluoride, F 6µg | ||
Vitamin C, total ascorbic acid 51mg | 85% | |
Thiamin 1mg | 38% | |
Niacin 4mg | 18% | |
Pantothenic acid 1mg | 9% | |
Vitamin B-6 1mg | 33% | |
Folate, total 142µg | ||
Folate, food 142µg | 35% | |
Folate, DFE 142µg | ||
Choline, total 45mg | ||
Betaine 11mg | ||
Vitamin A, RAE 399µg | ||
Carotene, beta 4681µg | ||
Carotene, alpha 101µg | ||
Cryptoxanthin, beta 74µg | ||
Vitamin A, IU 7982IU | 160% | |
Lycopene 5794µg | ||
Lutein + zeaxanthin 1721µg | ||
Vitamin E (alpha-tocopherol) 11mg | 37% | |
Tocopherol, gamma 1mg | ||
Vitamin K (phylloquinone) 163µg | 204% | |
Fatty acids, total saturated 1g | 7% | |
16:0 1g | ||
18:0 1g | ||
Fatty acids, total monounsaturated 5g | ||
18:1 undifferentiated 5g | ||
Fatty acids, total polyunsaturated 7g | ||
18:2 undifferentiated 7g | ||
Phytosterols 200mg | ||
Leucine 1g | ||
Valine 1g | ||
Arginine 1g | ||
Aspartic acid 1g | ||
Glutamic acid 2g | ||
Glycine 1g |